
Preliminary Results
Challenger Class
Rank | Team Name | Control Stop | CS km | Time in | Competing | Speed (km/h) | Event Time (hours) |
---|---|---|---|---|---|---|---|
1 | 03 Brunel | 2 - Dunmarra | 632.1 km | 2025-08-24 15:33:53 | 89.5 km/h | 7.06 | |
2 | 21 Twente | 2 - Dunmarra | 632.1 km | 2025-08-24 15:37:09 | 88.8 km/h | 7.12 | |
3 | 08 Innoptus | 2 - Dunmarra | 632.1 km | 2025-08-24 15:46:02 | 87.0 km/h | 7.27 | |
4 | 07 Sonnenwagen | 2 - Dunmarra | 632.1 km | 2025-08-24 16:17:30 | 81.1 km/h | 7.79 | |
5 | 48 Neumann | 2 - Dunmarra | 632.1 km | 2025-08-24 16:26:25 | 79.6 km/h | 7.94 | |
6 | 02 Michigan | 2 - Dunmarra | 632.1 km | 2025-08-24 16:27:39 | 79.4 km/h | 7.96 | |
7 | 06 Top Dutch | 2 - Dunmarra | 632.1 km | 2025-08-24 16:30:16 | 79.0 km/h | 8.00 | |
8 | 15 Western Sydney | 2 - Dunmarra | 632.1 km | 2025-08-24 16:31:44 | 78.7 km/h | 8.03 | |
9 | 10 Tokai | 2 - Dunmarra | 632.1 km | 2025-08-24 16:32:25 | 78.6 km/h | 8.04 | |
10 | 46 JUST | 2 - Dunmarra | 632.1 km | 2025-08-24 16:34:49 | 78.2 km/h | 8.08 | |
11 | 85 aCentauri | 2 - Dunmarra | 632.1 km | 2025-08-24 16:47:20 | 76.3 km/h | 8.29 | |
12 | 92 Eclipse | 1 - Katherine | 321.9 km | 2025-08-24 12:38:26 | 69.4 km/h | 4.64 | |
13 | 51 Chalmers | 1 - Katherine | 321.9 km | 2025-08-24 13:05:47 | 63.2 km/h | 5.10 | |
14 | 88 Kogakuin | 1 - Katherine | 321.9 km | 2025-08-24 13:07:00 | 62.9 km/h | 5.12 | |
15 | 78 Osaka | 1 - Katherine | 321.9 km | 2025-08-24 13:43:02 | 56.3 km/h | 5.72 | |
16 | 61 Wakayama | 1 - Katherine | 321.9 km | 2025-08-24 13:43:35 | 56.2 km/h | 5.73 | |
17 | 99 Solis | 1 - Katherine | 321.9 km | 2025-08-24 13:51:31 | 54.9 km/h | 5.86 | |
18 | 38 Iron Lions | 1 - Katherine | 321.9 km | 2025-08-24 15:12:01 | 44.7 km/h | 7.20 | |
19 | 82 SNU | 1 - Katherine | 321.9 km | 2025-08-24 15:21:39 | 43.7 km/h | 7.36 | |
20 | 32 TUfast | 1 - Katherine | 321.9 km | 2025-08-24 15:26:54 | 43.2 km/h | 7.45 | |
21 | 41 ANU | 1 - Katherine | 321.9 km | 2025-08-24 16:46:33 | 36.7 km/h | 8.78 | |
22 | 57 SNU SOLO | 1 - Katherine | 321.9 km | 2025-08-24 17:05:47 | 35.4 km/h | 9.10 | |
09 AUSRT | 0 - Darwin | 0.0 km | 2025-08-24 08:00 | 0.0 km/h | 0.00 | ||
23 Halmstad | 0 - Darwin | 0.0 km | 2025-08-24 08:00 | 0.0 km/h | 0.00 | ||
28 AgniRath | 0 - Darwin | 0.0 km | 2025-08-24 08:00 | 0.0 km/h | 0.00 | ||
42 SASVA | 0 - Darwin | 0.0 km | 2025-08-24 08:00 | 0.0 km/h | 0.00 |
Cruiser Class
Rank | Team Name | Control Stop | CS km | Time in | Competing | Speed (km/h) | Event Time (hours) |
---|---|---|---|---|---|---|---|
1 | 59 Onda Solare | 1 - Katherine | 321.9 km | 2025-08-24 12:54:39 | 65.5 km/h | 4.91 | |
2 | 95 Apollo | 1 - Katherine | 321.9 km | 2025-08-24 13:04:50 | 63.4 km/h | 5.08 | |
3 | 25 VTC | 1 - Katherine | 321.9 km | 2025-08-24 13:06:25 | 63.0 km/h | 5.11 | |
4 | 66 Solaride | 1 - Katherine | 321.9 km | 2025-08-24 13:12:14 | 61.9 km/h | 5.20 | |
5 | 67 DUST | 1 - Katherine | 321.9 km | 2025-08-24 13:55:27 | 54.3 km/h | 5.92 | |
6 | 35 Minnesota | 1 - Katherine | 321.9 km | 2025-08-24 15:33:14 | 42.6 km/h | 7.55 | |
7 | 11 Sunswift | 1 - Katherine | 321.9 km | 2025-08-24 16:25:11 | 38.2 km/h | 8.42 | |
24 Archimede | 0 - Darwin | 0.0 km | 2025-08-24 08:00 | 0.0 km/h | 0.00 |
Competing
No longer competing