Final results
All times and distances posted are provisional and may update at any time (does not include unserved penalties).
*Please note, results are updated once teams have passed through a designated control stop. Please refer to the Car Tracker for live distance travelled.
To view the solar forecast as the teams head to Adelaide, click here.
CSIRO Cruiser class
Team | Name | Person-km | Grid energy (kWh) | Lateness (min) | On-road score | Practicality | Final score | Notes |
---|---|---|---|---|---|---|---|---|
27 | Sunswift | 3940 | 36.0 | 109.4 | 83.3% | 91.1 | Finished in Tennant Creek | |
35 | Minnesota | 1970 | 37.9 | 52 | 30.8 | 72.6% | 22.4 | Finished in Tennant Creek |
66 | Solaride | 1617 | 41.0 | 65 | 20.5 | 71.8% | 14.7 | Finished in Tennant Creek |
95 | Apollo | 1970 | 56.5 | 64 | 18.3 | 73.5% | 13.5 | Finished in Tennant Creek |
80 | Sun Shuttle | 985 | 29.0 | 127 | 9.5 | 56.2% | 5.3 | Finished in Tennant Creek |
67 | ASCEND | 985 | 56.5 | 94 | 6.8 | 72.8% | 4.9 | Finished in Tennant Creek |
30 | Flinders | 0 | 51.3 | 0.0 | 66.8% | 0.0 | Did not complete first stage | |
49 | Siam | 0 | 99.1 | 0.0 | 60.1% | 0.0 | Did not complete first stage | |
14 | Futurosolare | 0 | 18.8 | 0.0 | 57.8% | 0.0 | Did not start | |
25 | VTC | 0 | 45.7 | 0.0 | 58.8% | 0.0 | Did not start |
No Cruiser teams completed the stage from Tennant Creek to Coober Pedy.
No Cruiser teams completed the stage from Coober Pedy to Adelaide.