
Scrutineering
FOLLOW EACH TEAM’S PROGRESS
The below table will begin to showcase team progress at Static and Dynamic Scrutineering, commencing Monday 18 August at 08:00.
Before teams make it to the Start Line on Sunday 24 August, they must prove to our Scientific Faculty and the Northern Territory Department of Infrastructure, Planning and Logistics that their car has been built correctly and meets 2025 Event Regulations.
Track their progress across the week below!
Category | Michigan 02 | Brunel 03 | Top Dutch 06 | Sonnenwagen 07 | Innoptus 08 | AUSRT 09 | Tokai 10 | Sunswift 11 | Western Sydney 15 | Twente 21 | Halmstad 23 | Archimede 24 | VTC 25 | AgniRath 28 | TUfast 32 | Minnesota 35 | Iron Lions 38 | ANU 41 | SASVA 42 | JUST 46 | Neumann 48 | Chalmers 51 | SNU SOLO 57 | Onda Solare 59 | Wakayama 61 | Solaride 66 | DUST 67 | Osaka 78 | SNU 82 | aCentauri 85 | Kogakuin 88 | Eclipse 92 | Apollo 95 | Solis 99 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Driving | ||||||||||||||||||||||||||||||||||
Signage | ||||||||||||||||||||||||||||||||||
Measurement | ||||||||||||||||||||||||||||||||||
Occupants | ||||||||||||||||||||||||||||||||||
Ballast | ||||||||||||||||||||||||||||||||||
Lighting | ||||||||||||||||||||||||||||||||||
Mechanical | ||||||||||||||||||||||||||||||||||
Electrical | ||||||||||||||||||||||||||||||||||
Energy storage | ||||||||||||||||||||||||||||||||||
Mass | ||||||||||||||||||||||||||||||||||
Safety & first aid | ||||||||||||||||||||||||||||||||||
Support | ||||||||||||||||||||||||||||||||||
Figure 8 | ||||||||||||||||||||||||||||||||||
Registration | ||||||||||||||||||||||||||||||||||
Slalom | ||||||||||||||||||||||||||||||||||
Brake test |
Pending
Passed
Issues to be resolved